Eclipse™ Pricing Options



  Toggle Lock & Release       Improved Pull-pin Slider  
  • Toggle Lock & Release
    — Finger friendly shelter height control
  • Bracket Mounting Points
    —Multiple configurations for railskirt & other accessories
  • Auto-Peak®
    —Automatically adjust top tension for the perfect fit every time
  • Improved Pull-Pin Slider
    —Hassle-Free locking slider
  • Nylon Corner Caps
    —Snag proof top protection
  • Nylon Peak Pivot (10’x15’ & 10’x20’ frame only)
    —Steel dog bone bracket replaced with "Stop Truss" design for additional shelter support

The Eclipse™ Sets up in Seconds™ with ease!


The Eclipse™ professional shelter is considered the best in it's class and the ultimate in portable shade.

 

 

Professional Features:

  • New, Sleek Black Frame available in 10' x 10', 10' x 15' and 10' x 20'
  • Special Formulated High Strength Steel or Aircraft Grade Aluminum
  • Patented, Elevated Center Design for Increased Headroom
  • Telescoping Legs Lock Into Place Using the New Toggle System
  • Patented One-Piece Instant Frame
    Sets up in seconds!™
  • Double-Braced Oval Shaped Trusses
  • Steel Reinforced Strengthened Outer Leg
  • Pull Pin Auto-Slider® for Quick Lock Release
  • Bolt on Top Protects Against Wear and Tear
  • Redesigned Footpad for Increased Durability
  • Custom Graphics and Designer Fabric Colors Options
  • Cover Bag

Sizes Available

  • 8'x8', 10'x10', 10'x15', & 10'x20' - Steel
  • 10'x10', 10'x15', & 10'x20' - Aluminum

Ideal for Professional Use!

  • Corporate Affairs
  • Trade Shows
  • Sporting Events
  • Commercial Use
  • Racing
  • Exhibit Booth
  • Party Rental

Eclipse™ 8' x 8'

Stock Number One Color Imprint 1 unit 2-4 units 5-9 units 10-14 units
EC988KFV1 (t) 1 Valance $639 $630 $621 $606
EC988KFV2 (t) 2 Valances $739 $729 $715 $700
EC988KFP1 (t) 1 Peak $764 $751 $738 $725
Stock Number Full Bleed Digital 1 unit 2-4units 5-9 units 10-14 units
EC988KDV1 (t) 1 Valance $720 $700 $690 $680
EC988KDV2 (t) 2 Valances $770 $752 $742 $731
EC988KDP1 (t) 1 Peak $810 $788 $777 $766
EC988KDP1DV1 (t) 1 Peak, 1 Valance $860 $842 $832 $821
EC988KDV4 (t) 4 Valances $870 $852 $842 $831
EC988KDP2 (t) 2 Peaks $950 $931 $921 $910
EC988KDP2DV2 (t) 2 Peaks, 2 Valances $1,050 $1,032 $1,022 $1,010
EC988KDP4 (t) 4 Peaks $1,230 $1,209 $1,198 $1,186
EC988KFBD (t) Full Bleed (4 Panels) $1,299 $1,279 $1,268 $1,257

Eclipse™ 10' x 10'

White Frame Black Frame One Color Imprint 1 unit 2-4 units 5-9 units 10-14 units
EC91010KFV1 (t) EC111010KFV1 (t) 1 Valance $699 $689 $677 $659
EC91010KFV2 (t) EC111010KFV2 (t) 2 Valances $799 $787 $773 $757
EC91010KFP1 (t) EC111010KFP1 (t) 1 Peak $824 $812 $797 $778
EC91010KFP1FV1 (t) EC111010KFP1FV1 (t) 1 Peak, 1 Valance $924 $912 $897 $878
EC91010KFP2 (t) EC111010KFP2 (t) 2 Peaks $1,049 $1,035 $1,016 $994
White Frame Black Frame Full Bleed Digital 1 unit 2-4units 5-9 units 10-14 units
EC91010KDV1 (t) EC111010KDV1 (t) 1 Valance $840 $812 $798 $783
EC91010KDV2 (t) EC111010KDV2 (t) 2 Valances $910 $886 $873 $860
EC91010KDP1 (t) EC111010KDP1 (t) 1 Peak $930 $902 $888 $874
EC91010KDP1DV1 (t) EC111010KDP1DV1 (t) 1 Peak, 1 Valance $1,000 $976 $963 $950
EC91010KDV4 (t) EC111010KDV4 (t) 4 Valances $1,050 $1,024 $1,010 $996
EC91010KDP2 (t) EC111010KDP2 (t) 2 Peaks $1,090 $1,064 $1,050 $1,036
EC91010KDP2DV2 (t) EC111010KDP2DV2 (t) 2 Peaks, 2 Valances $1,230 $1,204 $1,190 $1,176
EC91010KDP4 (t) EC111010KDP4 (t) 4 Peaks $1,410 $1,382 $1,367 $1,352
EC91010KFBD (t) EC111010KFBD (t) Full Bleed (4 Panels) $1,599 $1,569 $1,554 $1,538

Eclipse™ 10' x 10' - Aluminum Frame

Stock Number One Color Imprint 1 unit 2-4 units 5-9 units 10-14 units
EC81010KFV1 (t) 1 Valance $799 $786 $773 $758
EC81010KFV2 (t) 2 Valances $899 $886 $873 $858
EC81010KFP1 (t) 1 Peak $924 $908 $891 $872
EC81010KFP1FV1 (t) 1 Peak, 1 Valance $1,024 $1,008 $991 $972
EC81010KFP2 (t) 2 Peaks $1,149 $1,134 $1,117 $1,098
Stock Number Full Bleed Digital 1 unit 2-4units 5-9 units 10-14 units
EC81010KDV1 (t) 1 Valance $940 $914 $899 $883
EC81010KDV2 (t) 2 Valances $1,010 $976 $959 $941
EC81010KDP1 (t) 1 Peak $1,030 $1,000 $982 $963
EC81010KDP1DV1 (t) 1 Peak, 1 Valance $1,100 $1,068 $1,049 $1,030
EC81010KDV4 (t) 4 Valances $1,150 $1,112 $1,101 $1,097
EC81010KDP2 (t) 2 Peaks $1,190 $1,155 $1,136 $1,115
EC81010KDP2DV2 (t) 2 Peaks, 2 Valances $1,330 $1,293 $1,274 $1,252
EC81010KDP4 (t) 4 Peaks $1,510 $1,472 $1,450 $1,427
EC81010KFBD (t) Full Bleed (4 Panels) $1,729 $1,692 $1,672 $1,650

Eclipse™ 10' x 15'

White Frame Black Frame One Color Imprint 1 unit 2-4 units 5-9 units 10-14 units
EC91015KFV1 (t) EC111015KFV1 (t) 1 Valance $899 $886 $873 $859
EC91015KFV2 (t) EC111015KFV2 (t) 2 Valances $999 $985 $971 $957
EC91015KFP1 (t) EC111015KFP1 (t) 1 Peak $1,024 $1,007 $990 $973
EC91015KFP1FV1 (t) EC111015KFP1FV1 (t) 1 Peak, 1 Valance $1,124 $1,107 $1,090 $1,073
EC91015KFP2 (t) EC111015KFP2 (t) 2 Peaks $1,249 $1,231 $1,213 $1,194
EC91015KFP2FV2 (t) EC111015KFP2FV2 (t) 2 Peaks, 2 Valances $1,449 $1,430 $1,411 $1,390
White Frame Black Frame Full Bleed Digital 1 unit 2-4units 5-9 units 10-14 units
EC91015KDV1 (t) EC111015KDV1 (t) 1 Valance $1,050 $1,024 $1,010 $995
EC91015KDP1 (t) EC111015KDP1 (t) 1 Peak $1,160 $1,134 $1,120 $1,105
EC91015KDV2 (t) EC111015KDV2 (t) 2 Valances $1,160 $1,134 $1,120 $1,105
EC91015KDP1DV1 (t) EC111015KDP1DV1 (t) 1 Peak, 1 Valance $1,270 $1,242 $1,227 $1,211
EC91015KDV4 (t) EC111015KDV4 (t) 4 Valances $1,300 $1,272 $1,258 $1,243
EC91015KDP2 (t) EC111015KDP2 (t) 2 Peaks $1,380 $1,350 $1,333 $1,316
EC91015KDP2DV2 (t) EC111015KDP2DV2 (t) 2 Peaks, 2 Valances $1,600 $1,572 $1,558 $1,542
EC91015KDP4 (t) EC111015KDP4 (t) 4 Peaks $1,700 $1,672 $1,657 $1,641
EC91015KFBD (t) EC111015KFBD (t) Full Bleed (4 Panels) $1,999 $1,969 $1,953 $1,937

Eclipse™ 10' x 15' - Aluminum Frame

Stock Number One Color Imprint 1 unit 2-4 units 5-9 units 10-14 units
EC81015KFV1 (t) 1 Valance $1,119 $1,103 $1,085 $1,064
EC81015KFV2 (t) 2 Valances $1,219 $1,201 $1,182 $1,161
EC81015KFP1 (t) 1 Peak $1,244 $1,225 $1,204 $1,181
EC81015KFP1FV1 (t) 1 Peak, 1 Valance $1,344 $1,325 $1,304 $1,281
EC81015KFP2 (t) 2 Peaks $1,469 $1,448 $1,425 $1,400
EC81015KFP2FV2 (t) 2 Peaks, 2 Valances $1,669 $1,646 $1,623 $1,599
Stock Number Full Bleed Digital 1 unit 2-4units 5-9 units 10-14 units
EC81015KDV1 (t) 1 Valance $1,270 $1,240 $1,224 $1,206
EC81015KDP1 (t) 1 Peak $1,380 $1,340 $1,318 $1,296
EC81015KDV2 (t) 2 Valances $1,380 $1,340 $1,318 $1,296
EC81015KDP1DV1 (t) 1 Peak, 1 Valance $1,490 $1,449 $1,427 $1,404
EC81015KDV4 (t) 4 Valances $1,520 $1,482 $1,461 $1,438
EC81015KDP2 (t) 2 Peaks $1,600 $1,560 $1,537 $1,512
EC81015KDP2DV2 (t) 2 Peaks, 2 Valances $1,820 $1,779 $1,758 $1,736
EC81015KDP4 (t) 4 Peaks $1,920 $1,878 $1,856 $1,832
EC81015KFBD (t) Full Bleed (4 Panels) $2,219 $2,179 $2,157 $2,132

Eclipse™ 10' x 20'

White Frame Black Frame One Color Imprint 1 unit 2-4 units 5-9 units 10-14 units
EC91020KFV1 (t) EC111020KFV1 (t) 1 Valance $1,169 $1,152 $1,134 $1,115
EC91020KFV2 (t) EC111020KFV2 (t) 2 Valances $1,269 $1,251 $1,232 $1,213
EC91020KFP1 (t) EC111020KFP1 (t) 1 Peak $1,294 $1,273 $1,252 $1,229
EC91020KFP1FV1 (t) EC111020KFP1FV1 (t) 1 Peak, 1 Valance $1,394 $1,373 $1,352 $1,329
EC91020KFP2 (t) EC111020KFP2 (t) 2 Peaks $1,519 $1,497 $1,475 $1,452
EC91020KFP2FV2 (t) EC111020KFP2FV2 (t) 2 Peaks, 2 Valances $1,719 $1,696 $1,671 $1,646
White Frame Black Frame Full Bleed Digital 1 unit 2-4units 5-9 units 10-14 units
EC91020KDV1 (t) EC111020KDV1 (t) 1 Valance $1,340 $1,310 $1,292 $1,272
EC91020KDV2 (t) EC111020KDV2 (t) 2 Valances $1,470 $1,430 $1,410 $1,407
EC91020KDP1 (t) EC111020KDP1 (t) 1 Peak $1,510 $1,474 $1,452 $1,427
EC91020KDV4 (t) EC111020KDV4 (t) 4 Valances $1,610 $1,572 $1,549 $1,525
EC91020KDP1DV1 (t) EC111020KDP1DV1 (t) 1 Peak, 1 Valance $1,640 $1,602 $1,580 $1,556
EC91020KDP2 (t) EC111020KDP2 (t) 2 Peaks $1,810 $1,770 $1,747 $1,722
EC91020KDP2DV2 (t) EC111020KDP2DV2 (t) 2 Peaks, 2 Valances $2,070 $2,031 $2,010 $1,987
EC91020KDP4 (t) EC111020KDP4 (t) 4 Peaks $2,130 $2,089 $2,067 $2,043
EC91020KFBD (t) EC111020KFBD (t) Full Bleed (4 Panels) $2,499 $2,459 $2,437 $2,412

Eclipse™ 10' x 20' - Aluminum Frame

Stock Number One Color Imprint 1 unit 2-4 units 5-9 units 10-14 units
EC81020KFV1BK (t) 1 Valance $1,409 $1,390 $1,369 $1,346
EC81020KFV2BK (t) 2 Valances $1,509 $1,488 $1,465 $1,441
EC81020KFP1BK (t) 1 Peak $1,534 $1,511 $1,486 $1,459
EC81020KFP1FV1WH (t) 1 Peak, 1 Valance $1,634 $1,611 $1,586 $1,559
EC81020KFP2WH (t) 2 Peaks $1,759 $1,734 $1,709 $1,680
EC81020KFP2FV2WH (t) 2 Peaks, 2 Valances $1,959 $1,933 $1,907 $1,878
Stock Number Full Bleed Digital 1 unit 2-4units 5-9 units 10-14 units
EC81020KDV1 (t) 1 Valance $1,580 $1,542 $1,520 $1,498
EC81020KDV2 (t) 2 Valances $1,710 $1,669 $1,647 $1,624
EC81020KDP1 (t) 1 Peak $1,750 $1,709 $1,687 $1,662
EC81020KDV4 (t) 4 Valances $1,850 $1,808 $1,786 $1,763
EC81020KDP1DV1 (t) 1 Peak, 1 Valance $1,880 $1,836 $1,813 $1,788
EC81020KDP2 (t) 2 Peaks $2,050 $2,009 $1,986 $1,961
EC81020KDP2DV2 (t) 2 Peaks, 2 Valances $2,310 $2,266 $2,241 $2,214
EC81020KDP4 (t) 4 Peaks $2,370 $2,322 $2,295 $2,265
EC81020KFBD (t) Full Bleed (4 Panels) $2,739 $2,692 $2,665 $2,635
Contact Us
Privacy | Sitemap
© 2024. All Rights Reserved.
The trademarks and logos shown are for illustration purposes only and does not constitute an endorsement of our product. They are the property of the respective company and individuals. We thank them for their business.